Deposit Account Rates** as of Thursday, April 26th, 2018
High Yield Money Market Account^
Minmum to earn APY* | Compounded | Minimum to open | Interest Rate | APY* |
---|---|---|---|---|
$100,000 + | Daily | $25 | 1.49% | 1.50% |
$50,000-$99,999.99 | Daily | $25 | 1.49% | 1.50% |
$25,000-$49,999.99 | Daily | $25 | 1.49% | 1.50% |
$10,000-$24,999.99 | Daily | $25 | 1.49% | 1.50% |
$.01-$9,999.99 | Daily | $25 | .25% | .25% |
^The APYs are guaranteed through December 31, 2018. No checking account required. This offer applys to personal/consumer accounts depositing new money (outside funds) into the High Yield Money Market Account. No IRA accounts. After December 31, 2018 the rate may change without notice. Fees could reduce earnings.
Advantage Certificate of Deposit (Personal and Non-Personal) & IRAs**†
CD Terms | Minimum to earn APY* | Compounded | Minimum to open | Interest Rate | APY* |
---|---|---|---|---|---|
59 Month CD | $1000 | Daily | $1,000 | 2.15% | 2.17% |
16 Month CD | $1,000 | Daily | $1,000 | 1.75% | 1.77% |
60-72 months | $1,000 | Daily | $1,000 | 1.75% | 1.77% |
48-59 months | $1,000 | Daily | $1,000 | 1.75% | 1.77% |
36-47 months | $1,000 | Daily | $1,000 | 1.55% | 1.56% |
24-35 months | $1,000 | Daily | $1,000 | 2.00% | 2.02% |
12-23 months | $1,000 | Daily | $1,000 | 1.35% | 1.36% |
6-11 months | $2,500 | Monthly | $2,500 | 0.35% | 0.35% |
3-5 months | $2,500 | Monthly | $2,500 | 0.20% | 0.20% |
† An early withdrawal penalty may be imposed and could reduce earnings for these accounts. Fees could reduce earnings. CD rates are fixed for the duration of the term.
Certificate of Deposit (Personal and Non-Personal) & IRAs**†
CD Terms | Minimum to earn APY* | Compounded | Minimum to open | Interest Rate | APY* |
---|---|---|---|---|---|
59 Month CD | $1,000 | Daily | $1,000 | 2.15% | 2.17% |
16 Month CD | $1,000 | Daily | $1,000 | 1.75% | 1.77% |
60-72 months | $1,000 | Daily | $1,000 | 1.75% | 1.77% |
48-59 months | $1,000 | Daily | $1,000 | 1.75% | 1.77% |
36-47 months | $1,000 | Daily | $1,000 | 1.55% | 1.56% |
24-35 months | $1,000 | Daily | $1,000 | 2.00% | 2.02% |
12-23 months | $1,000 | Daily | $1,000 | 1.35% | 1.36% |
6-11 months | $2,500 | Monthly | $2,500 | 0.35% | 0.35% |
3-5 months | $2,500 | Monthly | $2,500 | 0.20% | 0.20% |
† An early withdrawal penalty may be imposed and could reduce earnings for these accounts. Fees could reduce earnings. CD rates are fixed for the duration of the term.
Money Market Personal Account, Money Market Non-Personal Account**
Minimum to earn APY* | Compounded | Minimum to open | Interest Rate | APY* |
---|---|---|---|---|
$100,000+ | Daily | $1,000 | 0.35% | 0.35% |
$50,000-$99,999.99 | Daily | $1,000 | 0.30% | 0.30% |
$25,000-$49,999.99 | Daily | $1,000 | 0.25% | 0.25% |
$10,000-$24,999.99 | Daily | $1,000 | 0.20% | 0.20% |
$0.01-$9,999.99 | Daily | $1,000 | 0.15% | 0.15% |
Personal Statement Savings Account, Non-Personal Statement Savings Account, Savings Passbook Account**
Minmum to earn APY* | Compounded | Minimum to open | Interest Rate | APY* |
---|---|---|---|---|
$100,000 + | Daily | $10 | 0.15% | 0.15% |
$50,000-$99,999.99 | Daily | $10 | 0.15% | 0.15% |
$25,000-$49,999.99 | Daily | $10 | 0.15% | 0.15% |
$10,000-$24,999.99 | Daily | $10 | 0.15% | 0.15% |
$.01-$9,999.99 | Daily | $10 | 0.15% | 0.15% |
Advantage Checking Personal Account, Advantage Checking Non-Personal Account**
Minimum to earn APY* | Compounded | Minimum to open | Interest Rate | APY* |
---|---|---|---|---|
$100,000 + | Daily | $250 | 0.10% | 0.10% |
$50,000-$99,999.99 | Daily | $250 | 0.05% | 0.05% |
$25,000-$49,999.99 | Daily | $250 | 0.05% | 0.05% |
$10,000-$24,999.99 | Daily | $250 | 0.05% | 0.05% |
$.01-$9,999.99 | Daily | $250 | 0.05% | 0.05% |